Antigravity A1 vs Antigravity A1 Remote Controller
Advertised battery life and performance depend on recording modes and conditions. Find our reviews on each product page.
Should you upgrade?
Antigravity A1
Should you upgrade? →Antigravity A1 Remote Controller
Should you upgrade? →
DronesAntigravity A1
Immersive 360 video, travel and creative FPV
Product details →
DronesAntigravity A1 Remote Controller
A1 bundle with a dual-stick Remote Controller, Vision goggles, three high-capacity batteries, charging hub and Quick Reader. For precise piloting and framing.
Product details →Specification comparison
| Specification | Antigravity A1 | Antigravity A1 Remote Controller |
|---|---|---|
| Year | 2025 | 2026 |
| EU class | C0 standard battery · C1 high capacity | C1 |
| Dimensions | 141.3 × 96.2 × 81.4 mm folded | Not specified |
| Speed | 16 m/s | Not specified |
| Ascent speed | 8 m/s | Not specified |
| Wind resistance | 10.7 m/s · level 5 | Not specified |
| Altitude | 4 000 m · 3 000 m high capacity | Not specified |
| Distance per charge | 13 km · 23 km high capacity | Not specified |
| Transmission | Vision Goggles + Grip Controller | Dual-stick Remote Controller + Vision Goggles |
| Claimed range | Depends on regulations and surroundings | Not specified |
| Storage | 20 GB + microSD up to 1 TB | 20 GB + microSD up to 1 TB |
| Battery | Standard 24 min · high capacity 39 min | Not specified |
| Gimbal | Dual 360° lenses + stabilisation FlowState | Not specified |
| Vertical video | Free vertical reframing after shooting | Not specified |
| RAW photos | DNG (photo) · 360° formats | Not specified |
| Colour | 8K HDR 360° | Not specified |
| Tracking | Deep Track · FreeMotion control | Not specified |
| Zoom | 360° reframing after capture | Not specified |
| Temperature | -10 to 40 °C | Not specified |
| Positioning | GPS + Galileo + BeiDou | Not specified |
| Foldable | Yes | Not specified |
| Weight | 249 g | 291 g |
| Flight time | 24–39 min | 39 min |
| Sensor | Dual 1/1.28" CMOS 360° | Dual 1/1.28" CMOS 360° |
| Photo | 55 MP | 55 MP |
| Video | 8K/30 fps 360° | 8K/30 fps 360° |
| Obstacle detection | Omnidirectional | Omnidirectional |
Share this comparison by copying the page address.
