Antigravity A1 vs Antigravity A1 Follow Me
Reklamerad batteritid och prestanda beror på inspelningslägen och förhållanden. Hitta våra recensioner på varje produktsida.
Är det värt att byta?
Antigravity A1
Är det värt att byta? →Antigravity A1 Follow Me
Är det värt att byta? →
DrönareAntigravity A1
Immersive 360 video, resor och kreativ FPV
Produktinformation →
DrönareAntigravity A1 Follow Me
A1 Follow Me-paket med drönare, klock- och ringkontroll, propellerskydd och högkapacitetsbatteri. För att filma dig själv i rörelse utan glasögon.
Produktinformation →Specifikationsjämförelse
| Specifikation | Antigravity A1 | Antigravity A1 Follow Me |
|---|---|---|
| År | 2025 | 2026 |
| EU-klass | C0 standardbatteri · C1 hög kapacitet | C1 |
| Dimensioner | 141,3 × 96,2 × 81,4 mm vikt | Inte specificerat |
| Hastighet | 16 m/s | Inte specificerat |
| Uppstigningshastighet | 8 m/s | Inte specificerat |
| Vindmotstånd | 10,7 m/s · nivå 5 | Inte specificerat |
| Altitude | 4 000 m · 3 000 m högkapacitet | Inte specificerat |
| Avstånd per laddning | 13 km - 23 km hög kapacitet | Inte specificerat |
| Överföring | Vision Goggles + Grip Controller | Klocka + ring · utan glasögon |
| Angiven räckvidd | Beroende på regler och omgivningar | Inte specificerat |
| Lagring | 20 GB + mikroSD upp till 1 TB | 20 GB + mikroSD upp till 1 TB |
| Batteri | Standard 24 min · hög kapacitet 39 min | Inte specificerat |
| Gimbal | Dubbla 360° linser + stabilisering FlowState | Inte specificerat |
| Vertikal video | Gratis vertikal reframing efter fotografering | Inte specificerat |
| RAW foton | DNG (foto) · 360° format | Inte specificerat |
| Färg | 8K HDR 360° | Inte specificerat |
| Tracking | Deep Track · FreeMotion kontroll | Inte specificerat |
| Zooma | 360° reframing efter att ha fångats | Inte specificerat |
| Temperatur | -10 till 40 °C | Inte specificerat |
| Positionering | GPS + Galileo + BeiDou | Inte specificerat |
| Foldable | Ja ja ja ja ja ja ja | Inte specificerat |
| Vikt | 249 g | 351 g |
| Flygtid | 24–39 min | 23 min |
| Sensor | Dual 1/1.28" CMOS 360° | Dual 1/1.28" CMOS 360° |
| Fotografering | 55 MP | 55 MP |
| Video | 8K/30 fps 360° | 8K/30 fps 360° |
| Hinderdetektering | Omnidirectional | Omnidirectional |
Dela denna jämförelse genom att kopiera sidan adressen.
