DJI Mini 5 Pro vs DJI Mini SE
Advertised battery life and performance depend on recording modes and conditions. Find our reviews on each product page.
Should you upgrade?
DJI Mini 5 Pro
Should you upgrade? →DJI Mini SE
Should you upgrade? →
DronesDJI Mini 5 Pro
Premium travel, content creation and low light
Product details →
DronesDJI Mini SE
Low-cost introduction to drones
Product details →Specification comparison
| Specification | DJI Mini 5 Pro | DJI Mini SE |
|---|---|---|
| Temperature | -10 to 40 °C | -10 to 40 °C |
| Positioning | GPS + Galileo + BeiDou | GPS + Galileo + BeiDou |
| Foldable | Yes | Yes |
| Year | 2025 | 2021 |
| EU class | C0 / C1 depending on battery | No class marking (legacy) |
| Dimensions | 157 × 95 × 68 mm folded | 140 × 82 × 57 mm folded |
| Speed | 18 m/s · 19 m/s with Plus battery | 13 m/s |
| Ascent speed | 10 m/s | 4 m/s |
| Wind resistance | 12 m/s · level 6 | 10.5 m/s · level 5 |
| Altitude | 6 000 m · 4 500 m Plus battery | 3 000 m |
| Distance per charge | 21 km · 32 km Plus battery | 10 km per charge |
| Transmission | DJI O4+ | Enhanced Wi-Fi |
| Claimed range | 10 km CE · 20 km FCC | 2 km CE · 4 km FCC |
| Storage | 42 GB + microSD up to 1 TB | microSD |
| Battery | 2 788 mAh · 4 680 mAh Plus | 2 250 mAh |
| Gimbal | 3-axis mechanical gimbal, roll up to 225° | 3-axis mechanical gimbal |
| Vertical video | Yes · true vertical capture + rotation 225° | Not native |
| RAW photos | JPEG + DNG (RAW) | JPEG + DNG (RAW) |
| Colour | Normal 10-bit · HLG · D-Log M | Normal 8-bit |
| Tracking | ActiveTrack 360° · night-time omnidirectional detection | QuickShots · no autonomous tracking |
| Zoom | 1–3× at 4K · 1–4× at FHD | Digital zoom |
| Weight | 249 g | 249 g |
| Flight time | 36 min | 30 min |
| Sensor | 1" CMOS | 1/2.3" CMOS |
| Photo | 50 MP | 12 MP |
| Video | 4K/120 fps | 2.7K/30 fps |
| Obstacle detection | Omnidirectional + LiDAR | Downward sensors only |
Share this comparison by copying the page address.
