DJI Air 3 vs DJI Mini 5 Pro
Advertised battery life and performance depend on recording modes and conditions. Find our reviews on each product page.
Should you upgrade?
DJI Air 3
Should you upgrade? →DJI Mini 5 Pro
Should you upgrade? →
DronesDJI Air 3
Advanced photo/video, battery life and telephoto capture
Product details →
DronesDJI Mini 5 Pro
Premium travel, content creation and low light
Product details →Specification comparison
| Specification | DJI Air 3 | DJI Mini 5 Pro |
|---|---|---|
| Temperature | -10 to 40 °C | -10 to 40 °C |
| Positioning | GPS + Galileo + BeiDou | GPS + Galileo + BeiDou |
| Foldable | Yes | Yes |
| Year | 2023 | 2025 |
| EU class | C1 (EU) | C0 / C1 depending on battery |
| Dimensions | 207 × 100.5 × 91.1 mm folded | 157 × 95 × 68 mm folded |
| Speed | 19 m/s in the EU · 21 m/s max. | 18 m/s · 19 m/s with Plus battery |
| Ascent speed | 10 m/s | 10 m/s |
| Wind resistance | 12 m/s · level 6 | 12 m/s · level 6 |
| Altitude | 6 000 m | 6 000 m · 4 500 m Plus battery |
| Distance per charge | 32 km per charge | 21 km · 32 km Plus battery |
| Transmission | DJI O4 | DJI O4+ |
| Claimed range | 10 km CE · 20 km FCC | 10 km CE · 20 km FCC |
| Storage | 8 GB + microSD | 42 GB + microSD up to 1 TB |
| Battery | 4 241 mAh · 62.6 Wh | 2 788 mAh · 4 680 mAh Plus |
| Gimbal | 3-axis mechanical gimbal | 3-axis mechanical gimbal, roll up to 225° |
| Vertical video | 2.7K vertical crop | Yes · true vertical capture + rotation 225° |
| RAW photos | JPEG + DNG (RAW) | JPEG + DNG (RAW) |
| Colour | Normal · HLG · D-Log M 10-bit | Normal 10-bit · HLG · D-Log M |
| Tracking | ActiveTrack 5.0 · APAS 5.0 | ActiveTrack 360° · night-time omnidirectional detection |
| Zoom | Dual focal lengths 24 mm + 70 mm | 1–3× at 4K · 1–4× at FHD |
| Weight | 720 g | 249 g |
| Flight time | 46 min | 36 min |
| Sensor | 1/1.3" Dual CMOS | 1" CMOS |
| Photo | 48 MP | 50 MP |
| Video | 4K/60 fps HDR | 4K/120 fps |
| Obstacle detection | Omnidirectional | Omnidirectional + LiDAR |
Share this comparison by copying the page address.
